| Agriculture, Food & Natural Resources | AA/DTA | AST | AAS |
Cert. |
|---|
 | Agriculture Business |  |  | | |  |  |
 | Agriculture Pre-major | |  |  | | | |
 | Florist | |  | | |  |  |
 | Greenhouse-Nursery | |  | | |  |  |
 | Horticulture Pre-major | |  |  | | | |
 | Hydraulic and Pneumatic Automation Technician |  |  | | |  |  |
 | Landscape-Turf |  |  | | |  |  |
 | Natural Resource Management |  |  | | |  | |
 | Water Resources Technology |  |  | | |  | |
| | | | | | |
| Architecture & Construction | AA/DTA | AST | AAS |
Cert. |
|---|
 | Architectural Technology |  |  | | |  |  |
 | Cad Computer Aided Design and Drafting | |  | | |  |  |
 | Carpentry and Cabinetry | |  | | |  |  |
 | Civil Engineering Technology |  |  | | |  | |
 | Electrical Trainee | |  | | | |  |
 | Heating, Ventilation, Air Conditioning and Refrigeration |  |  | | |  | |
 | Multi-occupational Trades | |  | | |  | |
| | | | | | |
| Arts, A/V Technology & Communications | AA/DTA | AST | AAS |
Cert. |
|---|
 | Communication Studies Pre-major | |  |  | | | |
 | English Pre-major | |  |  | | | |
 | Foreign Language Pre-major | |  |  | | | |
| | | | | | |
| Business, Management & Administration | AA/DTA | AST | AAS |
Cert. |
|---|
 | Accounting Assistant/Accounting Clerk | |  | | |  |  |
 | Accounting Pre-major | |  |  | | | |
 | Administrative Assistant | |  | | |  | |
 | Administrative Office Management | |  | | |  | |
 | Business Administration Pre-major | |  |  | | | |
 | Business Occupations | |  | | | |  |
 | Business, General | |  | | |  | |
 | Certified Professional Secretary | |  | | | | |
 | Chiropractic Assistant | |  | | | |  |
 | Customer Service Representative | |  | | |  | |
 | Economics Pre-major | |  |  | | | |
 | Front Office Professional | |  | | | |  |
 | Hotel and Restaurant Management | |  | | |  | |
 | Integrated Business and Entrepreneurship Program | |  | | | |  |
 | Management | |  | | |  |  |
 | Marketing | |  | | |  | |
 | Medical Office Specialist | |  | | |  | |
 | Medical Transcription | |  | | | |  |
 | Office Assistant | |  | | | |  |
 | Office Clerk | |  | | | |  |
 | Office Information Systems | |  | | |  | |
 | Paralegal | |  | | |  |  |
 | Project Management Certificate | |  | | | |  |
| | | | | | |
| Education & Training | AA/DTA | AST | AAS |
Cert. |
|---|
 | Education Pre-major: Associate in Biology Education | |  | |  | | |
 | Education Pre-major: Associate in Chemistry Education | |  | |  | | |
 | Education Pre-major: Associate in Elementary Education | |  |  | | | |
 | Education Pre-major: Associate in General Science Education | |  | |  | | |
 | Education Pre-major: Associate in Mathematics Education | |  | | | | |
 | Education Pre-major: Associate in Physics Education | |  | |  | | |
 | Health, Physical Education and Recreation Pre-major | |  |  | | | |
 | History Pre-major | |  |  | | | |
 | Philosophy Pre-major | |  |  | | | |
| | | | | | |
| Government & Public Administration | AA/DTA | AST | AAS |
Cert. |
|---|
 | Army Reserve Officer's Training Corps (ROTC) | |  |  | | | |
 | Political Science Pre-major | |  |  | | | |
| | | | | | |
| Health Science | AA/DTA | AST | AAS |
Cert. |
|---|
 | Biotechnology | |  | | |  | |
 | Chiropractic Pre-major | |  |  |  | | |
 | Dental Assisting |  |  | | |  |  |
 | Dental Hygiene Pre-major | |  |  | | | |
 | Dentistry Pre-major | |  |  |  | | |
 | Diagnostic Medical Sonography |  |  | | |  | |
 | Emergency Medical Technician (Paramedic) | |  | | |  |  |
 | Expanded Function Dental Auxiliary | |  | | | |  |
 | Health Information Technology | |  | | |  | |
 | Health Unit Coordinator | |  | | |  |  |
 | Invasive Cardiovascular Technology |  |  | | |  | |
 | Legal Nurse | |  | | | |  |
 | Massage Therapy |  |  | | |  |  |
 | Medical Assistant |  |  | | |  |  |
 | Medical Laboratory Technician - in Collaboration With Wenatchee Valley College | |  | | | | |
 | Medical Office Billing and Coding Specialist | |  | | | |  |
 | Medical Office Receptionist | |  | | | |  |
 | Medical Transcription | |  | | | |  |
 | Medicine Pre-major | |  |  |  | | |
 | Noninvasive Cardiovascular Technology | |  | | |  | |
 | Nursing Pre-major | |  |  | | | |
 | Nursing Program (RN, LPN) |  |  | | |  |  |
 | Outpatient Medical Coder | |  | | | |  |
 | Pharmacy Pre-major | |  |  |  | | |
 | Pharmacy Technician |  |  | | |  |  |
 | Psychology Pre-major | |  |  | | | |
 | Radiology Technology |  |  | | |  | |
 | Respiratory Care |  |  | | |  | |
 | Surgical Technology |  |  | | |  | |
 | Vascular Technology | |  | | |  | |
 | Veterinary Medicine Pre-major | |  |  |  | | |
 | Vision Care: Vision Care Technology and Vision Care Specialist |  |  | | |  |  |
| | | | | | |
| Hospitality & Tourism | AA/DTA | AST | AAS |
Cert. |
|---|
 | Baking: Professional Pastries and Specialty Cakes | |  | | | |  |
 | Culinary Arts | |  | | |  | |
 | Hotel and Restaurant Management | |  | | |  | |
| | | | | | |
| Human Services | AA/DTA | AST | AAS |
Cert. |
|---|
 | Cosmetology | |  | | |  | |
 | Cosmetology Cadet Instructor Program | |  | | | |  |
 | Esthetician | |  | | | |  |
 | Manicurist | |  | | | |  |
 | Sociology Pre-major | |  |  | | | |
| | | | | | |
| Information Technology | AA/DTA | AST | AAS |
Cert. |
|---|
 | Network Design and Administration | |  | | |  |  |
 | Office Software Specialist | |  | | | |  |
 | Satellite, Security and Home Entertainment Systems Installer | |  | | | |  |
 | Software Development | |  | | |  |  |
| | | | | | |
| Law, Public Safety, Corrections & Security | AA/DTA | AST | AAS |
Cert. |
|---|
 | Corrections |  |  | | |  | |
 | Corrections (AAS-T) | |  | |  |  | |
 | Criminal Justice |  |  | | |  | |
 | Criminal Justice (AAS-T) | |  | |  |  | |
 | Fire Officer | |  | | |  | |
 | Fire Science Technology |  |  | | |  | |
 | Fire Science Technology (AAS-T) | |  | |  |  | |
 | Law Pre-major | |  |  | | | |
 | Legal Administration | |  | | |  | |
 | Legal Administrative Assistant | |  | | |  |  |
 | Legal Information Processing | |  | | | |  |
 | Legal Nurse | |  | | | |  |
 | Legal Receptionist | |  | | | |  |
 | Paralegal | |  | | |  |  |
 | Telecommunications Officer | |  | | | |  |
| | | | | | |
| Manufacturing | AA/DTA | AST | AAS |
Cert. |
|---|
 | Automotive Machinist |  |  | | | |  |
 | Biomedical Equipment Technician | |  | | |  | |
 | Electrical Maintenance and Automation |  |  | | |  | |
 | Electronics Engineering Technician | |  | | |  |  |
 | Hydraulic and Pneumatic Automation Technician |  |  | | |  |  |
 | Machinist/CNC Technology |  |  | | |  |  |
 | Mechanical Engineering Technology |  |  | | |  | |
 | Satellite, Security and Home Entertainment Systems Installer | |  | | | |  |
 | Welding and Fabrication |  |  | | | |  |
| | | | | | |
| Marketing, Sales & Service | AA/DTA | AST | AAS |
Cert. |
|---|
 | Management | |  | | |  |  |
 | Marketing | |  | | |  | |
| | | | | | |
| Science, Technology, Engineering & Mathematics | AA/DTA | AST | AAS |
Cert. |
|---|
 | Anthropology Pre-major | |  |  | | | |
 | Biological Science Pre-major | |  |  |  | | |
 | Chemistry Pre-major | |  |  |  | | |
 | Civil Engineering Technology |  |  | | |  | |
 | Education Pre-major: Associate in General Science Education | |  | |  | | |
 | Education Pre-major: Associate in Mathematics Education | |  | | | | |
 | Education Pre-major: Associate in Physics Education | |  | |  | | |
 | Mathematics Pre-major | |  |  | | | |
 | Mechanical Engineering Technology |  |  | | |  | |
 | Oceanography Pre-major | |  |  |  | | |
 | Physics Pre-major | |  |  |  | | |
| | | | | | |
| Transfer Degrees | AA/DTA | AST | AAS |
Cert. |
|---|
 | Accounting Pre-major | |  |  | | | |
 | Agriculture Pre-major | |  |  | | | |
 | Anthropology Pre-major | |  |  | | | |
 | Biological Science Pre-major | |  |  |  | | |
 | Business Administration Pre-major | |  |  | | | |
 | Chemistry Pre-major | |  |  |  | | |
 | Chiropractic Pre-major | |  |  |  | | |
 | Communication Studies Pre-major | |  |  | | | |
 | Corrections (AAS-T) | |  | |  |  | |
 | Criminal Justice (AAS-T) | |  | |  |  | |
 | Dental Hygiene Pre-major | |  |  | | | |
 | Dentistry Pre-major | |  |  |  | | |
 | Economics Pre-major | |  |  | | | |
 | Education Pre-major: Associate in Biology Education | |  | |  | | |
 | Education Pre-major: Associate in Chemistry Education | |  | |  | | |
 | Education Pre-major: Associate in Elementary Education | |  |  | | | |
 | Education Pre-major: Associate in General Science Education | |  | |  | | |
 | Education Pre-major: Associate in Mathematics Education | |  | | | | |
 | Education Pre-major: Associate in Physics Education | |  | |  | | |
 | English Pre-major | |  |  | | | |
 | Fire Science Technology (AAS-T) | |  | |  |  | |
 | Foreign Language Pre-major | |  |  | | | |
 | Health, Physical Education and Recreation Pre-major | |  |  | | | |
 | History Pre-major | |  |  | | | |
 | Horticulture Pre-major | |  |  | | | |
 | Law Pre-major | |  |  | | | |
 | Mathematics Pre-major | |  |  | | | |
 | Medicine Pre-major | |  |  |  | | |
 | Nursing Pre-major | |  |  | | | |
 | Oceanography Pre-major | |  |  |  | | |
 | Pharmacy Pre-major | |  |  |  | | |
 | Philosophy Pre-major | |  |  | | | |
 | Physics Pre-major | |  |  |  | | |
 | Political Science Pre-major | |  |  | | | |
 | Psychology Pre-major | |  |  | | | |
 | Sociology Pre-major | |  |  | | | |
 | Transfer Degree Worksheets | |  |  |  | | |
 | Veterinary Medicine Pre-major | |  |  |  | | |
| | | | | | |
| Transportation, Distribution & Logistics | AA/DTA | AST | AAS |
Cert. |
|---|
 | Automotive Collision and Refinishing Technician | |  | | |  | |
 | Automotive High Performance Street Rod | |  | | | |  |
 | Automotive Technology | |  | | |  |  |
 | Automotive: Toyota T-ten | |  | | |  | |
 | Aviation Maintenance Technology |  |  | | |  |  |
 | Diesel/Heavy Duty Equipment | |  | | |  | |
 | Professional Truck Driver Training | |  | | | |  |
| | | | | | |