What will School Cost at SCC?
The following is an approximation of basic costs for students attending full-time and paying standard tuition
for three quarters (nine months) for 2013-2014.
Washington State Resident
| Living in your own place | Living with parents |
| Tuition/Fees (estimate): | | $4,389 | | $4,389 | |
| Books & Supplies: | | $1,026 | | $1,026 | |
| Room & Board: | | $9,492 | | $7,392 | |
| Transportation: | | $1,572 | | $1,572 | |
| Personal Expenses: | | $2,352 | | $2,352 | |
| Total: | | $18,831 | | $16,731 | |
U.S. Citizen, Non-Washington State Resident
| Living in your own place | Living with parents |
| Tuition/Fees (estimate): | | $5,205 | | $5,205 | |
| Books & Supplies: | | $1,026 | | $1,026 | |
| Room & Board: | | $9,492 | | $7,392 | |
| Transportation: | | $1,572 | | $1,572 | |
| Personal Expenses: | | $2,352 | | $2,352 | |
| Total: | | $19,647 | | $17,547 | |
Notes:
- Non-U.S. citizen, non-resident tuition is approximately $8,343*; the other costs remain the same.
-
These amounts do not reflect program-related costs such as tools, uniforms, required insurance,
and class-related lab fees.
*2012-2013 amount; 2013-2014 to be determined